![]() |
ToC DKP |
| 1 2 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 |
| 11/29/09 | Onyxias Lair | ony | 11.23 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 |
| 11/19/09 | Onyxias Lair | ony | 13.23 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 |
| ... found 146 raid(s) / 100 per page | |||
| 1 2 > |