![]() |
ToC DKP |
| Vindication: Alaidea | |||||
|---|---|---|---|---|---|
| Earned: 2629.93 | Spent: 2638.65 | Adjustment: 0.00 | Current: -8.719970703125 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2629.93 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2624.67 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2608.16 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2594.45 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2574.33 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2561.17 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2543.63 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 2531.51 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 2514.46 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 2508.78 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2498.46 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2468.79 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2443.77 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2419.78 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2403.27 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 2373.11 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 2355.47 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 2350.57 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 2335.38 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 2317.74 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 2291.94 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 2274.08 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 2248.53 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 2224.96 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 2207.95 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 2190.71 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 2180.96 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 2166.90 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 2136.09 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 2108.62 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 2090.71 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 2064.53 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 2056.69 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 2045.38 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 2033.60 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 2016.64 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 2002.98 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1975.80 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1951.61 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1930.60 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1914.85 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1903.04 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1879.85 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1868.47 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1859.72 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1833.37 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1822.14 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1804.01 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 1771.18 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 1745.70 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 1725.61 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 1707.97 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 1689.53 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 1666.12 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1637.94 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1624.71 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1616.32 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1597.21 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1591.82 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1583.98 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1574.18 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1559.73 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1543.22 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1515.17 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1492.38 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1468.86 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 1453.18 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 1430.64 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 1417.90 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 1409.08 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 1387.30 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 1353.25 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 1323.85 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 1315.68 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 1301.39 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 1270.76 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 1246.77 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 1213.23 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 1183.31 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 1173.51 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 1140.19 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 1113.97 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 1098.78 |
| 10/29/09 | Trial of the Crusader | Beasts | 17.64 | 1075.75 |
| 10/26/09 | Onyxias Lair | Ony | 14.70 | 1058.11 |
| 10/25/09 | Trial of the Grand Crusader | H Faction Champs | 34.05 | 1043.41 |
| 10/25/09 | Trial of the Grand Crusader | H Jaraxxus | 30.96 | 1009.36 |
| 10/25/09 | Trial of the Grand Crusader | H Beasts | 36.74 | 978.40 |
| 10/22/09 | Trial of the Crusader | Anub'arak | 26.31 | 941.66 |
| 10/22/09 | Trial of the Crusader | Twins | 12.70 | 915.35 |
| 10/22/09 | Trial of the Crusader | Champs | 14.52 | 902.65 |
| 10/22/09 | Trial of the Crusader | Jaraxxus | 14.52 | 888.13 |
| 10/22/09 | Trial of the Crusader | Beasts | 21.32 | 873.61 |
| 10/19/09 | Trial of the Grand Crusader | Beasts | 34.57 | 852.29 |
| 10/18/09 | Onyxias Lair | Ony | 19.60 | 817.72 |
| 10/15/09 | Trial of the Crusader | Anub'arak | 24.50 | 798.12 |
| 10/15/09 | Trial of the Crusader | Twins | 20.28 | 773.62 |
| 10/15/09 | Trial of the Crusader | Champs | 27.03 | 753.34 |
| 10/15/09 | Trial of the Crusader | jaraxxus | 21.97 | 726.31 |
| 10/15/09 | Trial of the Crusader | beasts | 18.16 | 704.34 |
| ... found 124 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|