![]() |
ToC DKP |
| Vindication: Celchu | |||||
|---|---|---|---|---|---|
| Earned: 2443.54 | Spent: 2606.50 | Adjustment: 0.00 | Current: -162.9599609375 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/01/09 - 04/19/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2443.54 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2438.28 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2421.77 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2408.06 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2387.94 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2374.78 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2357.24 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2345.12 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2323.40 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2305.02 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2290.54 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2281.91 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2252.24 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2227.22 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2203.23 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2186.72 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 2156.56 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 2138.92 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 2134.02 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 2118.83 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 2101.19 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 2084.15 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 2075.63 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 2071.37 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 2068.56 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 2064.64 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 2064.64 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 2059.74 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 2050.92 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 2040.63 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 2035.02 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 2018.69 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 2014.61 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 2002.10 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 1999.14 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 1973.34 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 1955.48 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 1929.93 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 1906.36 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 1889.35 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 1872.11 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 1862.36 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 1848.30 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 1829.45 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1798.64 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1771.17 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1753.26 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 1727.08 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 1719.24 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 1707.93 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 1696.15 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 1679.19 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 1665.53 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1638.35 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1614.16 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1593.15 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1577.40 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1565.59 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1542.40 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1531.02 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1522.27 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1495.92 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1484.69 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1466.56 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 1433.73 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 1408.25 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 1388.16 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 1370.52 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 1352.08 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 1328.67 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 1300.49 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 1264.51 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1172.58 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1159.35 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1150.96 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1131.85 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1126.46 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1118.62 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1108.82 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1094.37 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1077.86 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1049.81 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1027.02 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1003.50 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 987.82 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 965.28 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 952.54 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 943.72 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 921.94 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 887.89 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 858.49 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 824.95 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 795.03 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 785.23 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 751.91 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 725.69 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 710.50 |
| 10/29/09 | Trial of the Crusader | Beasts | 17.64 | 687.47 |
| 10/26/09 | Onyxias Lair | Ony | 14.70 | 669.83 |
| 10/25/09 | Trial of the Grand Crusader | H Faction Champs | 34.05 | 655.13 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|