![]() |
ToC DKP |
| Vindication: Changoloco | |||||
|---|---|---|---|---|---|
| Earned: 1902.42 | Spent: 1288.60 | Adjustment: 0.00 | Current: 613.82006835938 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/29/09 - 04/19/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 1902.42 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 1897.16 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 1880.65 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 1866.94 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 1846.82 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 1833.66 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 1816.12 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 1804.00 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 1786.95 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 1768.37 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 1762.69 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 1752.37 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 1730.65 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 1712.27 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 1697.79 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 1689.16 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 1659.49 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 1634.47 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 1610.48 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 1593.97 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 1563.81 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 1546.17 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 1541.27 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 1526.08 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 1508.44 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 1491.40 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 1482.88 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 1478.62 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 1475.81 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 1471.89 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 1471.89 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 1466.99 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 1458.17 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 1447.88 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 1442.27 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 1425.94 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 1421.86 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 1409.35 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 1406.39 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 1380.59 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 1362.73 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 1337.18 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 1313.61 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 1296.60 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 1279.36 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 1269.61 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 1255.55 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 1236.70 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1205.89 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1178.42 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1160.51 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 1134.33 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 1126.49 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 1115.18 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 1103.40 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 1086.44 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 1072.78 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1045.60 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1021.41 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1000.40 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 984.65 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 972.84 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 949.65 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 938.27 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 929.52 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 903.17 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 891.94 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 873.81 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 840.98 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 815.50 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 795.41 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 777.77 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 759.33 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 735.92 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 707.74 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 671.76 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 579.83 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 566.60 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 558.21 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 539.10 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 533.71 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 525.87 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 516.07 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 501.62 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 485.11 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 457.06 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 434.27 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 410.75 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 395.07 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 372.53 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 359.79 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 350.97 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 329.19 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 295.14 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 265.74 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 257.57 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 243.28 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 212.65 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 188.66 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 155.12 |
| ... found 106 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/17/10 | Steel Bladebreaker | Trial of the Grand Crusader | 206.40 | 1288.60 |
| 12/20/09 | Cuirass of Calamitous Fate | Trial of the Grand Crusader | 258.00 | 1082.20 |
| 12/13/09 | Steel Bladebreaker | Trial of the Grand Crusader | 206.40 | 824.20 |
| 12/10/09 | Ring of Callous Aggression | Trial of the Crusader | 134.75 | 617.80 |
| 12/07/09 | Lionhead Slasher | Trial of the Grand Crusader | 206.40 | 483.05 |
| 12/07/09 | Drape of the Untamed Predator | Trial of the Grand Crusader | 141.90 | 276.65 |
| 11/19/09 | Head of Onyxia | Onyxias Lair | 134.75 | 134.75 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|