![]() |
ToC DKP |
| Vindication: Eoryl | |||||
|---|---|---|---|---|---|
| Earned: 2600.28 | Spent: 3281.80 | Adjustment: 0.00 | Current: -681.52001953125 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2600.28 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2595.02 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2578.51 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2564.80 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2544.68 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2531.52 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2513.98 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 2501.86 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 2484.81 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 2466.23 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 2460.55 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2450.23 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2428.51 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2410.13 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2395.65 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2387.02 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2357.35 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2332.33 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2308.34 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2291.83 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 2261.67 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 2244.03 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 2239.13 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 2223.94 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 2206.30 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 2189.26 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 2180.74 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 2176.48 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 2173.67 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 2169.75 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 2169.75 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 2164.85 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 2156.03 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 2145.74 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 2140.13 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 2123.80 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 2119.72 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 2107.21 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 2104.25 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 2078.45 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 2060.59 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 2035.04 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 2011.47 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1980.66 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1953.19 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1935.28 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 1909.10 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1881.92 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1857.73 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1836.72 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1820.97 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1809.16 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1785.97 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1774.59 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 1765.84 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 1729.86 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1637.93 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1624.70 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1616.31 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1597.20 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1591.81 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1583.97 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1574.17 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1559.72 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1543.21 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1515.16 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1492.37 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1468.85 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 1453.17 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 1430.63 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 1417.89 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 1409.07 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 1387.29 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 1353.24 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 1323.84 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 1315.67 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 1301.38 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 1270.75 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 1246.76 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 1213.22 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 1183.30 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 1173.50 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 1140.18 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 1113.96 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 1098.77 |
| 10/29/09 | Trial of the Crusader | Beasts | 17.64 | 1075.74 |
| 10/26/09 | Onyxias Lair | Ony | 14.70 | 1058.10 |
| 10/25/09 | Trial of the Grand Crusader | H Faction Champs | 34.05 | 1043.40 |
| 10/25/09 | Trial of the Grand Crusader | H Jaraxxus | 30.96 | 1009.35 |
| 10/25/09 | Trial of the Grand Crusader | H Beasts | 36.74 | 978.39 |
| 10/22/09 | Trial of the Crusader | Anub'arak | 26.31 | 941.65 |
| 10/22/09 | Trial of the Crusader | Twins | 12.70 | 915.34 |
| 10/22/09 | Trial of the Crusader | Champs | 14.52 | 902.64 |
| 10/22/09 | Trial of the Crusader | Jaraxxus | 14.52 | 888.12 |
| 10/22/09 | Trial of the Crusader | Beasts | 21.32 | 873.60 |
| 10/19/09 | Trial of the Grand Crusader | Beasts | 34.57 | 852.28 |
| 10/18/09 | Onyxias Lair | Ony | 19.60 | 817.71 |
| 10/15/09 | Trial of the Crusader | Anub'arak | 24.50 | 798.11 |
| 10/15/09 | Trial of the Crusader | Twins | 20.28 | 773.61 |
| 10/15/09 | Trial of the Crusader | Champs | 27.03 | 753.33 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|