![]() |
ToC DKP |
| Vindication: Freon | |||||
|---|---|---|---|---|---|
| Earned: 2878.43 | Spent: 1380.55 | Adjustment: 0.00 | Current: 1497.8798828125 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2878.43 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2873.17 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2856.66 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2842.95 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2822.83 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2809.67 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2792.13 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 2780.01 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 2762.96 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 2744.38 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 2738.70 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2728.38 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2706.66 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2688.28 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2673.80 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2665.17 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2635.50 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2610.48 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2586.49 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2569.98 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 2539.82 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 2522.18 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 2517.28 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 2502.09 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 2484.45 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 2467.41 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 2458.89 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 2454.63 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 2451.82 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 2446.21 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 2429.88 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 2425.80 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 2413.29 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 2410.33 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 2384.53 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 2366.67 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 2341.12 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 2317.55 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 2300.54 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 2283.30 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 2273.55 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 2259.49 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 2240.64 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 2209.83 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 2182.36 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 2164.45 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 2138.27 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 2130.43 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 2119.12 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 2107.34 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 2090.38 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 2076.72 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 2049.54 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 2025.35 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 2004.34 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1988.59 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1976.78 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1953.59 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1942.21 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1933.46 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1907.11 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1895.88 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1877.75 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 1844.92 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 1819.44 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 1799.35 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 1781.71 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 1763.27 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 1739.86 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 1711.68 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 1675.70 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1583.77 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1570.54 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1562.15 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1543.04 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1537.65 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1529.81 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1520.01 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1505.56 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1489.05 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1461.00 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1438.21 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1414.69 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 1399.01 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 1376.47 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 1363.73 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 1354.91 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 1333.13 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 1299.08 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 1269.68 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 1261.51 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 1247.22 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 1216.59 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 1192.60 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 1159.06 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 1129.14 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 1119.34 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 1086.02 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 1059.80 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 1044.61 |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Symbol of Transgression | Trial of the Grand Crusader | 154.80 | 1380.55 |
| 11/29/09 | Cord of the Tenebrous Mist | Trial of the Grand Crusader | 196.00 | 1225.75 |
| 11/15/09 | Flowing Vestments of Ascent | Trial of the Grand Crusader | 258.00 | 1029.75 |
| 10/22/09 | Khadgar's Hood of Triumph | Trial of the Crusader | 245.00 | 771.75 |
| 10/15/09 | Band of Deplorable Violence | Trial of the Crusader | 134.75 | 526.75 |
| 10/12/09 | Regin of the Unliving | Trial of the Crusader | 196.00 | 392.00 |
| 09/24/09 | Blade of Tarasque | Trial of the Crusader | 196.00 | 196.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|