![]() |
ToC DKP |
| Vindication: Mike | |||||
|---|---|---|---|---|---|
| Earned: 2537.94 | Spent: 2188.13 | Adjustment: 0.00 | Current: 349.81005859375 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2537.94 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2532.68 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2512.56 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2499.40 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2481.86 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 2469.74 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 2452.69 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 2434.11 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 2428.43 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2418.11 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2396.39 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2378.01 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2363.53 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2354.90 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2325.23 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2300.21 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2276.22 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2259.71 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 2229.55 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 2211.91 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 2207.01 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 2191.82 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 2174.18 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 2157.14 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 2148.62 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 2144.36 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 2140.44 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 2140.44 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 2135.54 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 2126.72 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 2116.43 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 2090.63 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 2072.77 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 2047.22 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 2023.65 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1992.84 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1965.37 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1947.46 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 1921.28 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 1913.44 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 1902.13 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 1890.35 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 1873.39 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1859.73 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1833.38 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1822.15 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1804.02 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 1771.19 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 1745.71 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 1725.62 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 1707.98 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 1689.54 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 1666.13 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1637.95 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1624.72 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1616.33 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1597.22 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1591.83 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1583.99 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1574.19 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1559.74 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1543.23 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1515.18 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1492.39 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1468.87 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 1453.19 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 1430.65 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 1417.91 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 1409.09 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 1387.31 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 1353.26 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 1323.86 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 1315.69 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 1301.40 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 1270.77 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 1246.78 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 1213.24 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 1183.32 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 1173.52 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 1140.20 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 1113.98 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 1098.79 |
| 10/29/09 | Trial of the Crusader | Beasts | 17.64 | 1075.76 |
| 10/26/09 | Onyxias Lair | Ony | 14.70 | 1058.12 |
| 10/25/09 | Trial of the Grand Crusader | H Faction Champs | 34.05 | 1043.42 |
| 10/25/09 | Trial of the Grand Crusader | H Jaraxxus | 30.96 | 1009.37 |
| 10/25/09 | Trial of the Grand Crusader | H Beasts | 36.74 | 978.41 |
| 10/22/09 | Trial of the Crusader | Anub'arak | 26.31 | 941.67 |
| 10/22/09 | Trial of the Crusader | Twins | 12.70 | 915.36 |
| 10/22/09 | Trial of the Crusader | Champs | 14.52 | 902.66 |
| 10/22/09 | Trial of the Crusader | Jaraxxus | 14.52 | 888.14 |
| 10/22/09 | Trial of the Crusader | Beasts | 21.32 | 873.62 |
| 10/19/09 | Trial of the Grand Crusader | Beasts | 34.57 | 852.30 |
| 10/18/09 | Onyxias Lair | Ony | 19.60 | 817.73 |
| 10/15/09 | Trial of the Crusader | Anub'arak | 24.50 | 798.13 |
| 10/15/09 | Trial of the Crusader | Twins | 20.28 | 773.63 |
| 10/15/09 | Trial of the Crusader | Champs | 27.03 | 753.35 |
| 10/15/09 | Trial of the Crusader | jaraxxus | 21.97 | 726.32 |
| 10/15/09 | Trial of the Crusader | beasts | 18.16 | 704.35 |
| 10/12/09 | Trial of the Grand Crusader | Beasts | 30.40 | 686.19 |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|