![]() |
ToC DKP |
| Vindication: Royalnewb | |||||
|---|---|---|---|---|---|
| Earned: 1948.04 | Spent: 1189.75 | Adjustment: 0.00 | Current: 758.2900390625 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/19/09 - 04/19/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 1948.04 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 1942.78 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 1926.27 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 1912.56 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 1892.44 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 1879.28 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 1861.74 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 1849.62 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 1832.57 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 1813.99 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 1808.31 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 1797.99 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 1768.32 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 1743.30 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 1719.31 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 1702.80 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 1672.64 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 1655.00 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 1650.10 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 1634.91 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 1617.27 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 1614.46 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 1610.54 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 1610.54 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 1605.64 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 1596.82 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 1586.53 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 1580.92 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 1564.59 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 1560.51 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 1548.00 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 1545.04 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 1519.24 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 1501.38 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 1475.83 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 1452.26 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 1435.25 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 1418.01 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 1408.26 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 1394.20 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 1375.35 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1344.54 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1317.07 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1299.16 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 1272.98 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 1265.14 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 1253.83 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 1242.05 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 1225.09 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 1211.43 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1184.25 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1160.06 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1139.05 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1123.30 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1111.49 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1088.30 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1076.92 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1068.17 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1041.82 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1030.59 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1012.46 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 979.63 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 954.15 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 934.06 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 916.42 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 897.98 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 874.57 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 846.39 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 810.41 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 718.48 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 705.25 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 696.86 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 677.75 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 672.36 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 664.52 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 654.72 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 640.27 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 623.76 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 595.71 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 572.92 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 549.40 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 533.72 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 511.18 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 498.44 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 489.62 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 467.84 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 433.79 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 404.39 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 396.22 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 381.93 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 351.30 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 327.31 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 293.77 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 263.85 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 254.05 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 220.73 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 194.51 |
| 10/29/09 | Trial of the Crusader | Jaraxxus | 23.03 | 179.32 |
| 10/29/09 | Trial of the Crusader | Beasts | 17.64 | 156.29 |
| 10/26/09 | Onyxias Lair | Ony | 14.70 | 138.65 |
| ... found 106 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/22/10 | Cord of Biting Cold | Trial of the Grand Crusader | 103.20 | 1189.75 |
| 01/17/10 | Cord of the Tenebrous Mist | Trial of the Grand Crusader | 206.40 | 1086.55 |
| 01/17/10 | Reign of the Unliving | Trial of the Crusader | 196.00 | 880.15 |
| 12/20/09 | Blade of Tarasque | Trial of the Grand Crusader | 206.40 | 684.15 |
| 11/19/09 | Claok of Displacement | Trial of the Crusader | 134.75 | 477.75 |
| 11/05/09 | Kel'thuzad's Gauntlets of Triumph | Trial of the Crusader | 196.00 | 343.00 |
| 10/29/09 | Chalice of Searing Light | Trial of the Crusader | 147.00 | 147.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|