![]() |
ToC DKP |
| Vindication: Soarin | |||||
|---|---|---|---|---|---|
| Earned: 2192.71 | Spent: 2777.80 | Adjustment: 0.00 | Current: -585.09008789062 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2192.71 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2187.45 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2170.94 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2157.23 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2137.11 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2123.95 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2106.41 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2094.29 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2072.57 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2054.19 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2039.71 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2031.08 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2001.41 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 1976.39 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 1952.40 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 1935.89 |
| 01/17/10 | Trial of the Crusader | Twins | 17.64 | 1905.73 |
| 01/17/10 | Trial of the Crusader | Faction Champs | 4.90 | 1888.09 |
| 01/17/10 | Trial of the Crusader | Jaraxxus | 15.19 | 1883.19 |
| 01/17/10 | Trial of the Crusader | Beasts | 17.64 | 1868.00 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 1850.36 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 1833.32 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 1824.80 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 1820.54 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 1817.73 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 1813.81 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 1813.81 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 1808.91 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 1800.09 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 1789.80 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 1784.19 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 1767.86 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 1763.78 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 1751.27 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 1748.31 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 1722.51 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 1704.65 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 1679.10 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 1655.53 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 1638.52 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 1621.28 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 1611.53 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 1597.47 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 1578.62 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 1547.81 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 1520.34 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 1502.43 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 1476.25 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 1468.41 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 1457.10 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 1445.32 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 1428.36 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 1414.70 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 1387.52 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 1363.33 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 1342.32 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 1326.57 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 1314.76 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 1291.57 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1280.19 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1271.44 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 1245.09 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 1209.11 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1117.18 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1103.95 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1095.56 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1076.45 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1071.06 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1063.22 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1053.42 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1038.97 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1022.46 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 994.41 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 971.62 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 948.10 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 932.42 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 909.88 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 897.14 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 888.32 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 866.54 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 832.49 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 803.09 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 794.92 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 780.63 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 750.00 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 726.01 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 692.47 |
| 10/25/09 | Trial of the Grand Crusader | H Jaraxxus | 30.96 | 662.55 |
| 10/25/09 | Trial of the Grand Crusader | H Beasts | 36.74 | 631.59 |
| 10/22/09 | Trial of the Crusader | Anub'arak | 26.31 | 594.85 |
| 10/22/09 | Trial of the Crusader | Twins | 12.70 | 568.54 |
| 10/22/09 | Trial of the Crusader | Champs | 14.52 | 555.84 |
| 10/22/09 | Trial of the Crusader | Jaraxxus | 14.52 | 541.32 |
| 10/22/09 | Trial of the Crusader | Beasts | 21.32 | 526.80 |
| 10/19/09 | Trial of the Grand Crusader | Beasts | 34.57 | 505.48 |
| 10/18/09 | Onyxias Lair | Ony | 19.60 | 470.91 |
| 10/15/09 | Trial of the Crusader | Anub'arak | 24.50 | 451.31 |
| 10/15/09 | Trial of the Crusader | Twins | 20.28 | 426.81 |
| 10/15/09 | Trial of the Crusader | Champs | 27.03 | 406.53 |
| 10/15/09 | Trial of the Crusader | jaraxxus | 21.97 | 379.50 |
| ... found 113 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|