![]() |
ToC DKP |
| Vindication: Zynara | |||||
|---|---|---|---|---|---|
| Earned: 2905.17 | Spent: 1436.70 | Adjustment: 0.00 | Current: 1468.4699707031 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/17/09 - 04/19/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/19/10 | Trial of the Grand Crusader | Twins | 5.26 | 2905.17 |
| 04/19/10 | Trial of the Grand Crusader | Champs | 16.51 | 2899.91 |
| 04/19/10 | Trial of the Grand Crusader | Jaraxxus | 13.71 | 2883.40 |
| 02/22/10 | Trial of the Grand Crusader | Twins | 20.12 | 2869.69 |
| 02/22/10 | Trial of the Grand Crusader | Champs | 13.16 | 2849.57 |
| 02/22/10 | Trial of the Grand Crusader | Jaraxxus | 17.54 | 2836.41 |
| 02/22/10 | Trial of the Grand Crusader | Beasts | 12.12 | 2818.87 |
| 02/01/10 | Trial of the Grand Crusader | Twins | 17.05 | 2806.75 |
| 01/31/10 | Trial of the Grand Crusader | Faction Champs | 18.58 | 2789.70 |
| 01/31/10 | Trial of the Grand Crusader | Jaraxxus | 5.68 | 2771.12 |
| 01/31/10 | Trial of the Grand Crusader | Beasts | 10.32 | 2765.44 |
| 01/21/10 | Trial of the Crusader | anub | 21.72 | 2755.12 |
| 01/21/10 | Trial of the Crusader | Twins | 18.38 | 2733.40 |
| 01/21/10 | Trial of the Crusader | Jaraxxus | 14.48 | 2715.02 |
| 01/21/10 | Trial of the Crusader | Beasts | 8.63 | 2700.54 |
| 01/17/10 | Trial of the Grand Crusader | Twins | 29.67 | 2691.91 |
| 01/17/10 | Trial of the Grand Crusader | Faction Champs | 25.02 | 2662.24 |
| 01/17/10 | Trial of the Grand Crusader | Jaraxxus | 23.99 | 2637.22 |
| 01/17/10 | Trial of the Grand Crusader | Beasts | 16.51 | 2613.23 |
| 01/17/10 | Trial of the Crusader | Anub'arak | 30.16 | 2596.72 |
| 01/11/10 | Trial of the Crusader | Anub'arak | 17.04 | 2566.56 |
| 01/11/10 | Trial of the Crusader | Twins | 8.52 | 2549.52 |
| 01/11/10 | Trial of the Crusader | Champs | 4.26 | 2541.00 |
| 01/10/10 | Trial of the Crusader | Jaraxxus | 2.81 | 2536.74 |
| 01/03/10 | Trial of the Crusader | anub | 3.92 | 2533.93 |
| 01/03/10 | Trial of the Crusader | Twins | 0.00 | 2530.01 |
| 01/03/10 | Trial of the Crusader | Champs | 4.90 | 2530.01 |
| 01/03/10 | Trial of the Crusader | Jaraxxus | 8.82 | 2525.11 |
| 01/03/10 | Trial of the Crusader | Beasts | 10.29 | 2516.29 |
| 12/28/09 | Trial of the Crusader | Anub'arak | 5.61 | 2506.00 |
| 12/28/09 | Trial of the Crusader | twins | 16.33 | 2500.39 |
| 12/28/09 | Trial of the Crusader | Champs | 4.08 | 2484.06 |
| 12/28/09 | Trial of the Crusader | Jaraxxus | 12.51 | 2479.98 |
| 12/28/09 | Trial of the Crusader | Beasts | 2.96 | 2467.47 |
| 12/20/09 | Trial of the Grand Crusader | twins | 25.80 | 2464.51 |
| 12/20/09 | Trial of the Grand Crusader | Faction Champs | 17.86 | 2438.71 |
| 12/20/09 | Trial of the Grand Crusader | jaraxxus | 25.55 | 2420.85 |
| 12/20/09 | Trial of the Grand Crusader | beasts | 23.57 | 2395.30 |
| 12/17/09 | Trial of the Crusader | anubarak | 17.01 | 2371.73 |
| 12/17/09 | Trial of the Crusader | Twins | 17.24 | 2354.72 |
| 12/17/09 | Trial of the Crusader | champs | 9.75 | 2337.48 |
| 12/17/09 | Trial of the Crusader | Jaraxxus | 14.06 | 2327.73 |
| 12/17/09 | Trial of the Crusader | beasts | 18.85 | 2313.67 |
| 12/13/09 | Trial of the Grand Crusader | twins | 30.81 | 2294.82 |
| 12/13/09 | Trial of the Grand Crusader | Champs | 27.47 | 2264.01 |
| 12/13/09 | Trial of the Grand Crusader | jaraxxus | 17.91 | 2236.54 |
| 12/13/09 | Trial of the Grand Crusader | Beasts | 26.18 | 2218.63 |
| 12/10/09 | Trial of the Crusader | anub | 7.84 | 2192.45 |
| 12/10/09 | Trial of the Crusader | twins | 11.31 | 2184.61 |
| 12/10/09 | Trial of the Crusader | champs | 11.78 | 2173.30 |
| 12/10/09 | Trial of the Crusader | Jaraxxus | 16.96 | 2161.52 |
| 12/10/09 | Trial of the Crusader | Beasts | 13.66 | 2144.56 |
| 12/07/09 | Trial of the Grand Crusader | Champs heroic | 27.18 | 2130.90 |
| 12/07/09 | Trial of the Grand Crusader | EREDAR LORD OF THE BURNING LEGION | 24.19 | 2103.72 |
| 12/07/09 | Trial of the Grand Crusader | Beasts Heroic | 21.01 | 2079.53 |
| 12/07/09 | Trial of the Crusader | Anub'arak | 15.75 | 2058.52 |
| 12/07/09 | Trial of the Crusader | Twins | 11.81 | 2042.77 |
| 12/07/09 | Trial of the Crusader | Champs | 23.19 | 2030.96 |
| 12/07/09 | Trial of the Crusader | YOU FACE JARAXXUS | 11.38 | 2007.77 |
| 12/07/09 | Trial of the Crusader | beasts | 8.75 | 1996.39 |
| 11/30/09 | Trial of the Grand Crusader | Twins | 26.35 | 1987.64 |
| 11/29/09 | Onyxias Lair | ony | 11.23 | 1961.29 |
| 11/29/09 | Trial of the Crusader | anub | 18.13 | 1950.06 |
| 11/29/09 | Trial of the Crusader | Twins | 32.83 | 1931.93 |
| 11/29/09 | Trial of the Crusader | Champs | 25.48 | 1899.10 |
| 11/29/09 | Trial of the Crusader | Jaraxxus | 20.09 | 1873.62 |
| 11/29/09 | Trial of the Crusader | Beasts | 17.64 | 1853.53 |
| 11/29/09 | Trial of the Grand Crusader | Champs | 18.44 | 1835.89 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 23.41 | 1817.45 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 28.18 | 1794.04 |
| 11/29/09 | Trial of the Grand Crusader | Jaraxxus | 35.98 | 1765.86 |
| 11/29/09 | Trial of the Grand Crusader | Beasts | 91.93 | 1729.88 |
| 11/19/09 | Onyxias Lair | ony | 13.23 | 1637.95 |
| 11/19/09 | Trial of the Crusader | Anub | 8.39 | 1624.72 |
| 11/19/09 | Trial of the Crusader | Twins | 19.11 | 1616.33 |
| 11/19/09 | Trial of the Crusader | Champs | 5.39 | 1597.22 |
| 11/19/09 | Trial of the Crusader | Jaraxxus | 7.84 | 1591.83 |
| 11/19/09 | Trial of the Crusader | Beasts | 9.80 | 1583.99 |
| 11/15/09 | Trial of the Grand Crusader | Champs | 14.45 | 1574.19 |
| 11/15/09 | Trial of the Grand Crusader | Jaraxxus | 16.51 | 1559.74 |
| 11/15/09 | Trial of the Grand Crusader | Beasts | 28.05 | 1543.23 |
| 11/12/09 | Onyxias Lair | Ony | 22.79 | 1515.18 |
| 11/12/09 | Trial of the Crusader | Anub'arak | 23.52 | 1492.39 |
| 11/12/09 | Trial of the Crusader | Twins | 15.68 | 1468.87 |
| 11/12/09 | Trial of the Crusader | Champs | 22.54 | 1453.19 |
| 11/12/09 | Trial of the Crusader | Jaraxxus | 12.74 | 1430.65 |
| 11/12/09 | Trial of the Crusader | Beasts | 8.82 | 1417.91 |
| 11/05/09 | Trial of the Grand Crusader | Jaraxxus | 21.78 | 1409.09 |
| 11/05/09 | Trial of the Grand Crusader | H Beasts | 34.05 | 1387.31 |
| 11/05/09 | Trial of the Crusader | Anub | 29.40 | 1353.26 |
| 11/05/09 | Trial of the Crusader | Twins | 8.17 | 1323.86 |
| 11/05/09 | Trial of the Crusader | Champs | 14.29 | 1315.69 |
| 11/05/09 | Trial of the Crusader | Jaraxxus | 30.63 | 1301.40 |
| 11/05/09 | Trial of the Crusader | Beasts | 23.99 | 1270.77 |
| 11/02/09 | Trial of the Grand Crusader | Jaraxxus | 33.54 | 1246.78 |
| 11/02/09 | Trial of the Grand Crusader | Beasts | 29.92 | 1213.24 |
| 10/29/09 | Onyxias Lair | Ony | 9.80 | 1183.32 |
| 10/29/09 | Trial of the Crusader | Anub | 33.32 | 1173.52 |
| 10/29/09 | Trial of the Crusader | Twins | 26.22 | 1140.20 |
| 10/29/09 | Trial of the Crusader | Faction Champs | 15.19 | 1113.98 |
| ... found 142 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/13/09 | Cord of the Tenebrous Mist | Trial of the Grand Crusader | 206.40 | 1436.70 |
| 11/30/09 | Wail of the Val'kyr | Trial of the Grand Crusader | 141.90 | 1230.30 |
| 11/19/09 | Reign of the Unliving | Trial of the Crusader | 196.00 | 1088.40 |
| 10/22/09 | Velen's Rainment's of Triumph | Trial of the Crusader | 245.00 | 892.40 |
| 10/19/09 | Blade of Tarasque | Trial of the Grand Crusader | 206.40 | 647.40 |
| 10/01/09 | Cord of Biting Cold | Trial of the Crusader | 196.00 | 441.00 |
| 09/24/09 | Aurora of Transcendence | Onyxias Lair | 245.00 | 245.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|